Projects for Grizzly Bears
|
Project Name |
Type | Start Year | Status/End Year | Organization(s) |
|---|---|---|---|---|
| Bear Foods Monitoring | Monitoring | Ongoing | Interagency Cooperation | |
| Bear Sightings Database | Database | 1973 | Ongoing | National Park Service |
| Grizzly Bear Conservation Strategy | Management Action | 2006 | 2010 | National Park Service, United States Forest Service, United States Fish and Wildlife Service, Interagency Grizzly Bear Study Team, Idaho Fish and Game, Montana Fish Wildlife & Parks, Wyoming Game and Fish |
| Grizzly Bear Management Actions | Management Action | 1992 | Ongoing | Interagency Cooperation |
| Monitoring of Grizzly Bear Recovery Status | Monitoring | 1973 | Ongoing | Interagency Grizzly Bear Study Team |
| Oral Histories-Bears in Yellowstone | Oral History | 2006 | Ongoing | National Park Service, Yellowstone Park Foundation |
| Public Education and Bear-Proofing | Outreach | Ongoing | Interagency Cooperation | |
| Using stable isotopes & trace elements to understand potential effects of long-term changes in food resources to grizzly bear productivity | Research | 2006 | 2010 | National Park Service, Interagency Grizzly Bear Study Team, Washington State University |
