Projects for Bison
|
Project Name |
Type | Start Year | Status/End Year | Organization(s) |
|---|---|---|---|---|
| Bison Monitoring and Surveillance | Monitoring | 2007 | Ongoing | National Park Service, Montana State University, University of Calgary |
| Bison Movement and Migration | Monitoring | 1998 | Ongoing | National Park Service, United States Forest Service, Montana Fish Wildlife & Parks, Montana Department of Livestock |
| Bison Population Estimates | Monitoring | 1970 | Ongoing | National Park Service |
| Brucellosis Dynamics of Yellowstone Bison | Monitoring, Inventory | 2000 | Ongoing | United States Geological Survey, USDA-Animal & Plant Health Inspection Service, USDA-Agricultural Research Service, Montana State University, University of Montana, Colorado State University, University of Utah, Private Business |
| Conserving Genetic Diversity in Yellowstone Bison | Inventory | Ongoing | National Park Service, University of Montana, Texas A&M | |
| Remote Delivery Vaccination Program | Management Action | 2000 | In Planning | National Park Service |
