Projects for Winter Recreation Effects on Wildlife
|
Project Name |
Type | Start Year | Status/End Year | Organization(s) |
|---|---|---|---|---|
| Reproduction and Survival of Yellowstone Bison | Inventory | 1995 | Completed | National Park Service |
| Covariates Affecting Spatial Variability in Bison Travel Behavior | Monitoring | 2003 | 2005 | National Park Service |
| Effects of Winter Recreation | Monitoring | 1992 | Ongoing | Montana State University |
| Emigration and Density Dependence in Yellowstone Bison | Inventory | 1902 | Completed | National Park Service |
| Temporal Variability in Winter Travel Patterns of Yellowstone Bison: The Effects of Road Grooming | Monitoring | 1997 | 2005 | National Park Service |
| Wildlife Responses to Motorized Winter Recreation In Yellowstone | Monitoring | 2003 | 2007 | National Park Service |
