Projects for Seeps and Springs
|
Project Name |
Type | Start Year | Status/End Year | Organization(s) |
|---|---|---|---|---|
| Aquatic Macroinvertebrate Assessment and Inventory of Springs and Seeps | Inventory | 2007 | Ongoing | Montana Natural Heritage Program |
| Bats of South-Central Montana with Emphasis on the Pryor Mountains | Inventory | 2001 | 2003 | Montana Natural Heritage Program |
| Pryor Mountains Groundwater Characterization | Inventory | Ongoing | Montana Bureau of Mines and Geology | |
| Seep & Spring Monitoring at Bighorn Canyon | Monitoring | 2006 | Ongoing | National Park Service |
| Spring Inventory at Bighorn Canyon | Inventory | 2005 | 2007 | National Park Service |
| Sullivantia hapemanii var. hapemanii Conservation Assessment | Conservation Assessment | 2004 | Completed | Wyoming Natural Diversity Database |
| Vegetative Characterizations of Spring Ecosystem Microhabitat | Inventory | 2008 | Ongoing | Montana State University |
