Projects for Fire Ecology and Effects
|
Project Name |
Type | Start Year | Status/End Year | Organization(s) |
|---|---|---|---|---|
| Fire Behavior Modeling in Grand Teton | Management Action | Ongoing | Interagency Cooperation | |
| Fire Detection | Monitoring | Ongoing | National Park Service | |
| Fire Effects Monitoring | Monitoring | Ongoing | National Park Service | |
| Fire Effects Monitoring in Grand Teton | Monitoring | Ongoing | Interagency Cooperation | |
| Fire Monitoring | Monitoring | Ongoing | Interagency Cooperation | |
| Fuels Reduction in Developed Areas of Grand Teton | Management Action | Ongoing | Interagency Cooperation | |
| Prevention of Human-Caused Fires | Outreach | Ongoing | Interagency Cooperation | |
| Reduction of Hazard Fuels | Management Action | Ongoing | National Park Service | |
| Rehabilitation of Fire Suppression Impacts | Restoration | Ongoing | Interagency Cooperation | |
| Suppression of Wildfires | Management Action | Ongoing | Interagency Cooperation | |
| Use of Satellite Imagery to Assess Fire Severity | Inventory | Ongoing | Interagency Cooperation |
