Projects for Pronghorn
|
Project Name |
Type | Start Year | Status/End Year | Organization(s) |
|---|---|---|---|---|
| Electronic Field Trip on Yellowstone Pronghorn | Outreach | 2005 | Completed | National Park Service |
| Evaluate Differential Recruitment among Fawning Areas | Monitoring | 2008 | University of Idaho, Yellowstone Ecological Research Center | |
| Habitat & Diet Selection | Monitoring | 1999 | 2005 | Montana State University, University of Idaho, Yellowstone Ecological Research Center |
| Migration and Philopatry of Yellowstone Pronghorn | Monitoring | 1999 | 2005 | Montana State University, University of Idaho, Yellowstone Ecological Research Center |
| Monitoring Key Vital Rates of Yellowstone Pronghorn | Monitoring | 1999 | Ongoing | National Park Service |
| Pronghorn Group Size and Social Organization | Inventory | 1999 | 2005 | National Park Service |
| Restoration of Lands on the Gardiner Basin Winter Range | Restoration | 2005 | Ongoing | National Park Service |
