Projects for Elk
|
Project Name |
Type | Start Year | Status/End Year | Organization(s) |
|---|---|---|---|---|
| Chronic Wasting Disease Surveillance | Inventory | 1998 | Ongoing | Montana Fish Wildlife & Parks |
| Effects of Winter Recreation | Monitoring | 1992 | Ongoing | Montana State University |
| Elk Calf Mortality After Wolf Restoration | Research | 2003 | 2005 | National Park Service |
| Integrated Science in Central Yellowstone | Monitoring | 1991 | Ongoing | Montana State University, California State University- Monterey Bay |
| Monitoring Key Vital Rates of Northern Yellowstone Elk After Wolf Recovery | Monitoring | 2000 | Ongoing | Northern Yellowstone Cooperative Wildlife Working Group |
| Predator-Prey Relationships | Monitoring | 1995 | Ongoing | National Park Service |
| Systems Integration and Visualization of Yellowstone | Outreach | 2002 | Ongoing | Montana State University, California State University- Monterey Bay |
