Projects for Wolves
|
Project Name |
Type | Start Year | Status/End Year | Organization(s) |
|---|---|---|---|---|
| Canine distemper in the wolves of Yellowstone National Park | Research | Ongoing | National Park Service, United States Geological Survey | |
| Denning Ecology | Monitoring | 1995 | Ongoing | National Park Service |
| Food for the Masses | Inventory | 1995 | Ongoing | National Park Service, Yellowstone Association |
| Habituated Wolves | Management Action | 2002 | Ongoing | National Park Service |
| Population Dynamics | Inventory | 1995 | Ongoing | National Park Service |
| Population Genetics & Disease | Monitoring, Inventory | 2005 | Ongoing | National Park Service, University of California- Los Angeles |
| Predator-Prey Relationships | Monitoring | 1995 | Ongoing | National Park Service |
| Summer Wolf Predation in on Yellowstone's Northern Range | Monitoring | 2003 | 2009 | National Park Service, Michigan Tech University |
| Visitor Management and Outreach | Outreach | 1995 | Ongoing | National Park Service |
| Wolf Captures & Radio Collaring | Monitoring | 1995 | Ongoing | National Park Service |
| Wolf-Carnivore Interactions | Monitoring | 1995 | Ongoing | National Park Service |
