Projects for Amphibians
|
Project Name |
Type | Start Year | Status/End Year | Organization(s) |
|---|---|---|---|---|
| Amphibian Monitoring in Areas Selected for Trout Restoration | Monitoring | 2006 | Ongoing | National Park Service |
| Amphibian Monitoring in Bighorn Canyon National Recreation Area | Monitoring | 2005 | Completed | National Park Service |
| Amphibian Monitoring in Grand Teton and Yellowstone | Monitoring | 2006 | Ongoing | National Park Service, United States Geological Survey, Idaho State University |
| Landscape Genetics of Boreal Toad and Boreal Chorus Frog in YNP | Monitoring, Inventory | 2000 | Ongoing | Idaho State University |
| Metamorphosis & Population Genetics of Tiger Salamander in Response to Climate in the GYE | Monitoring, Inventory | 2006 | 2009 | Stanford University |
| Status, Movements & Habitat Selection of Tiger Salamanders in Little America Flats (YNP) | Monitoring, Inventory | 2000 | Ongoing | Idaho State University |
