Projects for Bighorn Sheep
|
Project Name |
Type | Start Year | Status/End Year | Organization(s) |
|---|---|---|---|---|
| Analysis of Bighorn Sheep Survival Data | Monitoring | 2005 | Ongoing | Northern Yellowstone Cooperative Wildlife Working Group |
| Annual Helicopter Counts & Classification | Monitoring | 1995 | Ongoing | Northern Yellowstone Cooperative Wildlife Working Group |
| Bighorn Sheep Genetics in the Teton Range | Research | 2008 | Completed | National Park Service |
| Bighorn Sheep Habitat Studies, Population Dynamics & Population Modeling | Inventory | 2000 | 2003 | National Park Service, United States Geological Survey |
| Clarks Fork Canyon/Beartooth Plateau Bighorn Sheep Movements Study | Monitoring | 2004 | Ongoing | National Park Service, Wyoming Game and Fish |
| Comparative Studies of Sympatric Bighorn Sheep and Mountain Goats | Research | 2009 | Ongoing | National Park Service, Montana Fish Wildlife & Parks, Wyoming Game and Fish, Montana State University |
| Devil Canyon Bighorn Sheep Translocations | Reintroduction | 1973 | 2006 | Montana Fish Wildlife & Parks, Wyoming Game and Fish |
| Impacts of Human Activity on Bighorn Sheep | Monitoring | 1996 | 1998 | Montana State University |
| Teton Range Bighorn Sheep | Monitoring | 1990 | Ongoing | National Park Service, Wyoming Game and Fish |
